MimaVision SA
limitedActive
Company Overview
Swiss UID, VAT number:
CHE-105.081.495
Date of incorporation:
3/10/1999
Office:
Yverdon-les-Bains
Legal Form:
limited
Capital:
700 actions nominatives de CHF 100, privilégiées quant au droit de vote, et 30 actions nominatives de CHF 1'000, toutes avec restrictions quant à la transmissibilité.
Management
Building smart people network graph...
Fetching people and their companies
Address & Locations
Primary Address
Rue Galilée 3
Additional addresses
Rue de Montagny 29
SOGC Notifications
No. | Journal No. | Journal date | SOGC | SOGC date | Page / ID |
---|---|---|---|---|---|
1 | report | ||||
2 | Complément | 19.12.2013 | 7225834 | ||
3 | 9462 | 29.06.2012 | 04.07.2012 | 6752324 | |
4 | 9846 | 23.06.2009 | 29.06.2009 | 36/5098450 | |
5 | 780 | 19.01.2007 | 25.01.2007 | 17/3742302 | |
6 | 3829 | 12.04.2005 | 18.04.2005 | 19/2795438 |
Company Purpose
production, réalisation et diffusion de films.