Inensa SA
limitedActive
Company Overview
Swiss UID, VAT number:
CHE-103.160.899
Date of incorporation:
10/24/1966
Office:
Carouge (GE)
Legal Form:
limited
Capital:
50 actions de CHF 1'000, nominatives
Previous Company Names
- Inensa
- Inensa, en liquidation
- Inensa
- Inensa SA
Management
Building smart people network graph...
Fetching people and their companies
Address & Locations
Primary Address
Rue Jacques-Grosselin 8, 1227 Carouge GE
Additional addresses
parc Château-Banquet 16
place du Port 2, c/Frank-Olivier Hay
sans adresse,
place du Port 2, c/o Cofininco SA, 1204 Genève
rue du Mont-Blanc 16, c/o SAFEM SA, 1201 Genève
SOGC Notifications
No. | Journal No. | Journal date | SOGC | SOGC date | Page / ID |
---|---|---|---|---|---|
1 | report | ||||
2 | Complément | 19.12.2013 | 7225832 | ||
3 | 10400 | 28.05.2024 | 31.05.2024 | 1006045703 | |
4 | 12349 | 28.06.2023 | 03.07.2023 | 1005785169 | |
5 | 26724 | 02.11.2021 | 05.11.2021 | 1005328275 | |
6 | 16055 | 05.07.2021 | 08.07.2021 | 1005244648 | |
7 | 4557 | 10.03.2011 | 15.03.2011 | 6077254 | |
8 | 3243 | 23.02.2010 | 01.03.2010 | 10/5517716 | |
9 | 13989 | 31.10.2008 | 06.11.2008 | 8/4722464 | |
10 | 12958 | 09.10.2008 | 15.10.2008 | 7/4692760 |
Company Purpose
achat, vente, importation et exportation de tous produits manufacturés ou non.