Hofstetter Sports SA
limitedActive
Company Overview
Swiss UID, VAT number:
CHE-101.388.078
Date of incorporation:
10/17/1990
Office:
Genève
Legal Form:
limited
Capital:
120 actions de CHF 1'000, nominatives
Management
Building smart people network graph...
Fetching people and their companies
Address & Locations
Primary Address
rue du Marché 34, c/Brunschwig & Cie SA
SOGC Notifications
No. | Journal No. | Journal date | SOGC | SOGC date | Page / ID |
---|---|---|---|---|---|
1 | report | ||||
2 | Complément | 19.12.2013 | 7225832 | ||
3 | 23808 | 28.11.2024 | 03.12.2024 | 1006194147 | |
4 | 8737 | 11.05.2018 | 16.05.2018 | 4231983 | |
5 | 17364 | 17.10.2016 | 20.10.2016 | 3119485 | |
6 | 2783 | 23.02.2009 | 27.02.2009 | 8/4903240 | |
7 | 11391 | 29.09.2004 | 05.10.2004 | 7/2477950 | |
8 | 2447 | 01.03.2002 | 07.03.2002 | 9 | |
9 | 11770 | 03.11.2000 | 09.11.2000 | 7636 | |
10 | 10149 | 30.10.1996 | 08.11.1996 | 6875 |
Company Purpose
commerce d'articles de sport, de vêtements et d'accessoires de mode; exploitation d'un magasin rue de la Corraterie 12-14; commerce et location de matériel et d'équipements sportifs, installation de salles de gymnastique, commerce, location et fabrication d'articles orthopédiques; travaux d'atelier sur matériel et équipements sportifs ainsi que retouches de vêtements.