Future Group Investments SA
limitedActive
Company Overview
Swiss UID, VAT number:
CHE-100.102.440
Date of incorporation:
8/28/1984
Office:
Genève
Legal Form:
limited
Capital:
100 actions de CHF 1'000, nominatives
Previous Company Names
- Primservices SA
Management
Building smart people network graph...
Fetching people and their companies
Address & Locations
Primary Address
Rue François-Bonivard 12, 1201 Genève
Additional addresses
quai du Seujet 30 B
place de Saint-Gervais 1
SOGC Notifications
No. | Journal No. | Journal date | SOGC | SOGC date | Page / ID |
---|---|---|---|---|---|
1 | report | ||||
2 | Complément | 19.12.2013 | 7225832 | ||
3 | 5670 | 19.03.2024 | 22.03.2024 | 1005992919 | |
4 | 2735 | 10.02.2022 | 15.02.2022 | 1005406361 | |
5 | 1687 | 26.01.2022 | 31.01.2022 | 1005393776 | |
6 | 27804 | 16.11.2021 | 19.11.2021 | 1005338425 | |
7 | 15285 | 29.06.2021 | 02.07.2021 | 1005237706 | |
8 | 14616 | 22.06.2021 | 25.06.2021 | 1005229562 | |
9 | 13965 | 16.06.2021 | Annulée | ||
10 | 13859 | 16.06.2021 | Annulée |
Company Purpose
toutes interventions dans l'élaboration de projets, études de mise en place et de réalisation dans le domaine de la construction, de l'engineering et du transport.