Comfitrade SA, en liquidation
limitedLiquidation
Company Overview
Swiss UID, VAT number:
CHE-107.525.787
Date of incorporation:
10/13/1993
Office:
Lausanne
Legal Form:
limited
Capital:
10'000 actions nominatives de CHF 100.
Previous Company Names
- Comfitrade SA
Management
Building smart people network graph...
Fetching people and their companies
Address & Locations
Primary Address
Rue du Grand-Chêne 5, 1003 Lausanne
SOGC Notifications
No. | Journal No. | Journal date | SOGC | SOGC date | Page / ID |
---|---|---|---|---|---|
1 | Complément | 19.12.2013 | 7225834 | ||
2 | 4271 | 25.02.2025 | 28.02.2025 | 1006270627 | |
3 | 24618 | 08.12.2021 | 13.12.2021 | 1005355805 | |
4 | 22047 | 29.10.2021 | 03.11.2021 | 1005326306 | |
5 | 5658 | 26.03.2020 | 31.03.2020 | 1004863207 | |
6 | 668 | 10.01.2020 | 15.01.2020 | 1004805738 | |
7 | 19399 | 29.10.2019 | 01.11.2019 | 1004750856 | |
8 | 18624 | 16.10.2019 | 21.10.2019 | 1004741877 | |
9 | 20420 | 05.12.2017 | 08.12.2017 | 3920479 | |
10 | 13090 | 12.08.2016 | 17.08.2016 | 3008159 |
Company Purpose
la société a pour but toutes opérations concernant la production et le commerce de produits industriels ainsi que l'industrie du bois (pour but complet cf. statuts).