Building smart people network graph...
Fetching people and their companies
Primary Address
Loading map...
| No. | Journal No. | Journal date | SOGC | SOGC date | Page / ID |
|---|---|---|---|---|---|
| 1 | report | ||||
| 2 | Complément | 19.12.2013 | 7225834 | ||
| 3 | 15236 | 05.07.2021 | 08.07.2021 | 1005244509 | |
| 4 | 5143 | 23.03.2017 | 28.03.2017 | 3430697 | |
| 5 | 6280 | 12.04.2016 | 15.04.2016 | 2782221 | |
| 6 | 17019 | 12.11.2015 | 17.11.2015 | 2486551 | |
| 7 | 15262 | 17.09.2010 | 23.09.2010 | 16/5824168 | |
| 8 | 6690 | 14.07.2003 | 18.07.2003 | 15/1090178 | |
| 9 | 7863 | 15.08.2002 | 21.08.2002 | 8/609806 | |
| 10 | 152 | 17.04.1998 | 05.05.1998 | 3040 |
commerce, exploitation, gérance et fourniture de prestations de service dans le domaine médico-social et des structures intermédiaires.