Comtrade S.A. Company for Trading and Clearing en liquidation
limitedLiquidation
Company Overview
Swiss UID, VAT number:
CHE-103.606.576
Date of incorporation:
10/20/1980
Office:
Savigny
Legal Form:
limited
Capital:
250 actions au porteur de CHF 1'000.
Previous Company Names
- Comtrade S.A. Company for Trading and Clearing
Management
Building smart people network graph...
Fetching people and their companies
Address & Locations
Primary Address
Mollie-Margot, route de la Goille 26, c/o René Berner
Additional addresses
Chemin de Pré-Fleuri 6
SOGC Notifications
No. | Journal No. | Journal date | SOGC | SOGC date | Page / ID |
---|---|---|---|---|---|
1 | report | ||||
2 | Complément | 19.12.2013 | 7225834 | ||
3 | 1650 | 24.01.2019 | 29.01.2019 | 1004553641 | |
4 | 4679 | 15.03.2016 | 18.03.2016 | 2732753 | |
5 | 4570 | 20.03.2012 | 23.03.2012 | 6608382 | |
6 | 21485 | 23.12.2009 | 30.12.2009 | 31/5422994 | |
7 | 11668 | 15.11.2004 | 19.11.2004 | 17/2550484 | |
8 | 6301 | 18.06.2004 | 24.06.2004 | 16/2325216 | |
9 | 8042 | 07.08.2000 | 18.08.2000 | 5638 | |
10 | 3040 | 27.05.1998 | 12.06.1998 | 4010 |
Company Purpose
commerce international, également sous forme de compensation (clearing).